AllMtn 4
4.999,00 €
Verfügbarkeit:
Auf Lager
Nur noch 1 verfügbar
Spezifikationen
Elektrisch systeem |
|
---|---|
Motor | Yamaha, PW-X3 |
Motor Marke | Yamaha |
Motorentyp | Central |
Motorleistung | 250 Wh, 85 Nm |
Akku | InTube |
Batteriekapazität | 750 Wh |
Display | Yamaha, Side Switch, 1.7'' LCD, 7 functions |
Rahmen |
|
Fahrradrahmen | Haibike, AllMtn PW-X3 |
Rahmen Material | Aluminium |
Dämpfer |
|
Gabeln | RockShox, Yari RC, Air, 160 mm travel, Aluminium steerer tube 1 1/8'' - 1 1/2'' tapered, 15 x 110mm thru-axle Boost |
Hinterbaudämpfer | RockShox, Deluxe Select Plus, Air, Trunnion Mount |
Schaltung |
|
Schaltwerk | Shimano, SLX M7100 |
Schalthebel | Shimano, Deore SLX M7100 |
Innenlager | integrated in the motor |
Kettenblatt / Kurbeln | Haibike Components, The Crank ++, Aluminium / Haibike Components, Aluminium, 36 teeth |
Cassette | Shimano, M6100, 10 - 51 teeth |
Kette | Shimano, CN-M6100 |
Bremssystem |
|
---|---|
Bremsen | Shimano, M6120, Hydraulic disc brakes |
Bremshebel | Shimano, Deore M6100, Aluminium |
Bremsscheiben | Shimano, RT30-L, 203 mm / Shimano, RT EM300L, 203 mm |
Räder |
|
Räder | 27.5 / 29 |
Felgen | WTB, ST i30 TCS, Double Wall / WTB, ST i35 TCS, Double Wall |
Reifen | Maxxis, Minion DHF II, 63-622, 29 x 2.5 inch / Maxxis, Minion DHR II, 66-584, 27.5 x 2.6 inch |
Speichen | Sapim, Race |
Vorderradnabe | Shimano, MT410-B, Centerlock |
Hinterradnabe | Shimano, MT410, Centerlock |
Lenker und Sattel |
|
Leistung | Haibike Components, TheStem +++, 31.8 mm |
Lange | Haibike Components, TheBar +++, 780 mm |
Steuerrohr | Acros, BlockLock, Aluminium |
Lenkergriffe | Haibike, MTB grips |
Sattel | Selle Royal, Vivo |
Sattelstütze | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm / Internal hexagon, 38.1 mm |
Zubehör |
|
Pedale | Freeridepedal, Aluminium, with Reflector |
Maße und Gewichte |
|
Maximale Traglast | 150.0 kg |
Schreiben Sie eine Bewertung